Specifications
What Kora prints for grade A briquettes, and what is not yet backed by a published report.
Grade A, as published
| Parameter | Value | Unit | Test method | Basis |
|---|---|---|---|---|
| Ash | ≤ 2.5 | % | Published on the main Kora site | |
| Fixed carbon | ≥ 75 | % | Published on the main Kora site | |
| Moisture | ≤ 5 | % | Published on the main Kora site | |
| Burn time | ≥ 90 | min per unit | Published on the main Kora site | |
| Calorific value | 7,300+ | kcal/kg | Published on the main Kora site, on production cubes | |
| Drop test | No cracking | Published on the main Kora site |
Grade A figures are printed on the main Kora site; no laboratory report for grade A is published yet. Grade B and C values are quoted per order.
Reading the table
- A figure marked "published" is printed on the main Kora site; it is not an independent result.
- Grade B and C values are quoted per order.
- Always ask for the test method and the basis (as received or dry) behind a figure.